Work Area Link to Wiki | Project Stream Link to Wiki | Project Number Link to Draft | Project Title Link to Project Wiki Page | Contributions Link to Jira | Editor(s) |
Access | Access Architecture and Framework | WT-142 Issue 5 | Framework for CWMP and USP enabled PON Devices | Kanban Board NPIF | TBA |
Access | Access Architecture and Framework | WT-280 Issue 4 | PON in the Context of TR-178 | Kanban Board
NPIF | Hugues Le Bras (Orange) |
Access | Access Architecture and Framework | WT- 523 Issue 1 | Architecture and Requirements for Fiber and MT-FWA Access Extension | Kanban Board NPIF | TBA |
Access | Access Interoperability and Test Project Stream | DTP-255 Issue 3 | PON Interoperability Test Plan | Kanban Board NPIF | Justin Nelson (UNH) |
Access | Access Interoperability and Test Project Stream | WT-309 Issue 3 Amendment 1 | PON TC Layer Interoperability Test Plan | Kanban Board NPIF | Akiva Sadovski (Broadcom) |
Access | Access Interoperability and Test Project Stream | WT-500 Issue 1 | MoCA Access Performance Test Plan | Kanban Board NPIF | Helge Tiainen (MoCA Alliance) |
Access | Access Management Project Stream | WT-385 Issue 3 Amendment 1 | YANG Modules for PON Management | Kanban Board Bitbucket | Robert Pesci (Nokia) Kevin Noll (Vecima) |
Access | Access Management Project Stream | WT-489 Issue 1 Amendment 1 | Authentication of an ONU and selection of eOMCI or vOMCI | Kanban Board | Robert Pesci (Nokia) |
Access | Access Management Project Stream | WT-496 Issue 1 | YANG Modules for MoCA Access 2.5 Interface | Kanban Board Bitbucket NPIF | Helge Tiainen (MoCA Alliance) |
Access | Access Management Project Stream | WT-505 Issue 1 | ONU Management at Scale | Kanban Board Bitbucket NPIF | Robert Pesci (Nokia) Joey Boyd (ADTRAN) |
Access | Access Management Project Stream | WT-509 Issue 1 | YANG modules for Cooperative Dynamic Bandwidth Assignment | Kanban Board Bitbucket NPIF | Francois Fredricx (Nokia) |
Access | Access Management Project Stream | WT-512 Issue 1 | PON OMCI SMA as EAP-OMCI Method | Kanban Board NPIF | Frank Van der Putten (Nokia) |
Access | Access Management Project Stream | WT-513 Issue 1 | Access Node Management at Scale | Kanban Board Bitbucket NPIF | Shiya Ashraf (Nokia) |
Access | Access Management Project Stream | WT-514 Issue 1 | OLT PON Management at Scale | Kanban Board NPIF | Jian Zhu (Huawei) Robert Pesci (Nokia) |
ATA | Performance, Experience, and Application Testing (PEAT) | MD-452.3 | Quality Experience Delivered (QED): Performance Measurement Architecture (webinar/presentation) | Contributions | Peter Thompson (Predictable Network Solutions) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.3 | Quality Attenuation Conformance Testing | Contributions | Peter Thompson (Predictable Network Solutions) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.4 | QED Measurement Formats | Contributions | Bjørn Ivar Teigen (Domos) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.6 | Applicability of IOAM to QED Measurement using an Active Protocol | Contributions | Ron Insler (Rad) Fabrizio Guidotti (Outsys) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.7 | Quality Attenuation Measurements Using L2 and L3 Active Protocols in Multicast Environments | Contributions | Fabio Giudici (Outsys) Fabrizio Guidotti (Outsys) |
ATA | Access Architecture | WT-474 | Subscriber Session Steering | Contributions NPIF | Jonathan Newton (Vodafone) Hans-Joerg Kolbe (Radisys) |
ATA | Access Architecture | WT-515 | Security Considerations for IPv6 Broadband Networks
| Contributions | Xeuyan Song (ZTE) Yu Fu (China Unicom) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-518 | Extended Time To First Byte (TTFB) Metric, Related Metrics, and Measurements Methods | NPIF | TBA |
ATA | Not Assigned | WT-519 | Application of L4S to Broadband Networks | NPIF | Kenneth Wan (Nokia) Xeuyan Song (ZTE) |
BUS | Subscriber Networking Project Stream - BUS | WT-124 Issue 9 | Functional Requirements for Broadband Residential Gateway Devices | Jira: DEVREQ | Madhura Paduvalli (LGI), Jason Walls (QA Cafe) |
BUS | Subscriber Networking Project Stream - BUS | WT-124 Issue 10 | Functional Requirements for Broadband Residential Gateway Devices | Jira: DEVREQ Bitbucket: WT-124 | Madhura Paduvalli (LGI), Jason Walls (QA Cafe) |
BUS | Subscriber Networking Project Stream - BUS | WT-434 | Performance Test of In-Premises Video Support Over Wi-Fi | Contributions NPIF |
|
BUS | User Services Platform | WT-479 | Framework for USP-Enabled DOCSIS Devices | Jira: USP4DOCSIS
| John Blackford (Vantiva) |
BUS | Subscriber Networking Project Stream - BUS | WT-492 | Software Based Architecture Smart Gateway Design Principles | Jira: SGDP Bitbucket: TBD | Mike Talbert (WNC), Dennis Edwards (Nokia) |
BUS | Smart Home | TBD | Operator-Grade Smart Home | NPIF | Jason Walls (QA Cafe) |
BUS | Compliance Testing Project Stream | DTP-510 | Conformance Test Plan for USP Brokers | NPIF | Jason Walls (QA Cafe) |
BUS | Data Modeling | WT-511 | IEEE1905.1 Data Model Enhancements for Subscriber Networks | NPIF | Dennis Edwards (Nokia) |
BUS | Smart Home | WT-517 | MatterService Data Model for USP Enabled Devices | NPIF | Matthieu Anne (Orange) |
BUS | Data Modeling | Device:2.19 (TR-181) | Device Data Model | Jira | Steve Nicolai, Arris Klaus Wich, Huawei
David Woolley, Telstra
William Lupton, Broadband Forum |
BUS | User Services Platform | DTP-469a4 | Conformance Test Plan for USP Agents Amendment 4 (DTP-469) | USPTEST-239 NPIF | Jason Walls |
Connected User | Subscriber Networking | DTP-527 | Wi-Fi Mesh/SON Test Plan | Contributions | TBD |
BUS / PHYtx | Subscriber Networking Project Stream - BUS | WT-398 Issue 4 | Wi-Fi Residential & SOHO Performance Testing | Jira: WIFIPERF | Martin Casey (Calix) |
Common YANG | YANG Modules | WT-383a9 | Common YANG Modules for Access Networks | Contributions Bitbucket: WT-383 | Nick Hancock (Adtran) Shiya Ashraf (Nokia) Kevin Noll (CableLabs) |
Common YANG | YANG Modules | WT-496 | YANG Data Model for MoCA Access 2.5 Interface | Contributions Bitbucket: WT-496 | Helge Tiainen (Incoax) Marcos Martinez (MaxLinear) |
Common YANG | YANG Modules | WT-513 | Access Node Management at Scale | Contributions Bitbucket: WT-513 | Shiya Ashraf (Nokia) Haomian Zheng (Huawei) |
Network Architecture | Quality of Experience (QoE) | SD-526 | Research on Micro Congestion Model of PON Ports | NPIF | TBD |
PHYtx | G.fast and RPF Certification | OD-335 | G.fast Interop Plugfest Test Plan | Contributions | Martin Casey (Calix) |
Provider Cloud | CloudCO Architecture | WT-384 Issue 2 | Cloud Central Office Reference Architectural Framework | Contributions | Aihua Guo (Futurewei) Hai Ding (China Unicom) |
Provider Cloud | CloudCO Architecture | | Cloud CO Enhancement - Access Node Hardware Disaggregation | Contributions | Antonio Marsico (Reply) Francisco de Carvalho (Radisys) |
Provider Cloud | CloudCO Architecture | WT-525 | Virtual OLT Hardware Abstraction Alignment with Cloud-CO |
| TBD |
Provider Cloud | Cloud Components | WT-436 Issue 2 | Automated Intelligent Management Framework and Architecture | Contributions | Hiroshi Ou (NTT) Xueyan Song (ZTE) |
Provider Cloud | Cloud Components | WT-486i2 | Interfaces for Automated Intelligent Management (AIM) | Contributions | Ken Kerpez (DZS) Kota Asaka (NTT) |
Provider Cloud | Cloud Components | WT-491 | Metro Compute Networking Architecture, Functional Modules and Interface Definitions | Contributions | Call for co-Editor: Contact the Provider Cloud Work Area Directors or info@broadband-forum.org for more information. |
Provider Cloud | Cloud Components | WT-495 | Smart SD-WAN Architecture and Node Requirements | Contributions | Feng Yang (China Mobile) |
Provider Cloud | Cloud Components | WT-508 | Broadband Network Data Collection (BNDC) | Contributions | Jian Zhu (Huawei) Yu Xie (ZTE) |
Provider Cloud | Cloud Interfaces | WT-383a9 | Common YANG Modules for Access Networks | Contributions Bitbucket: WT-383 | Nick Hancock (Adtran) Shiya Ashraf (Nokia) Kevin Noll (CableLabs) |
Provider Cloud | Cloud Interfaces | WT-403 Amendment 1 | PON Abstraction Interface for Time-Critical Applications | Contributions | Bruno Cornaglia (Vodafone) |
Provider Cloud | Cloud Interfaces | WT-411 Issue 2 | WT-411i2 and WT-454i2 - Access SDN M&C interface for access network build and service fulfilment | Contributions | TBD |
Provider Cloud | Cloud Interfaces | WT-413 Issue 2 | SDN Management and Control Interfaces for CloudCO Network Functions | Contributions | Mauro Tilocca (FiberCop) Haomian Zheng (Huawei) |
Provider Cloud | Cloud Interfaces | WT-414 | WT-414/WT-520: NETCONF and YANG Data Models Interoperability/Conformance Test Plan | Contributions | Justin Nelson (UNH) |
Provider Cloud | Cloud Interfaces | WT-454 Issue 2 | WT-411i2 and WT-454i2 - Access SDN M&C interface for access network build and service fulfilment | Contributions | Tom van Caenegem Avinash S. (Radisys) |
Provider Cloud | Cloud Interfaces | WT-520 | WT-414/WT-520: NETCONF and YANG Data Models Interoperability/Conformance Test Plan | Contributions | Mauro Tilocca (Fibercop) |
Provider Cloud | Provider Cloud Architecture | WT-525 | Virtual OLT Hardware Abstraction Alignment with Cloud-CO | Contributions | TBA |
Service Requirements | Quality of Experience (QoE) | WT-524 | Service Types and KPI Definitions | Contributions | TBA |
WWC | 5G | WT-456 Issue 3 | AGF Functional Requirements | Contributions | Christele Bouchat (Nokia) Jonathan Newton (Vodafone) |
WWC | 5G | WT-458 Issue 2 | Wireless and Wireline Convergence with Control and User Plane Separation - Reference Architecture, Interface, and Protocol Specification | Contributions | Kenneth Wan (Nokia) |
WWC | 5G | WT-470 Issue 3 | FMC Architectural Overview | Contributions | Christele Bouchat (Nokia) Manuel Paul (Deutsche Telekom) |
WWC | 5G | MD-506 | 5G Hybrid Access | Contributions | TBA |
WWC | Multi-Tenant FWA | WT-507 | FWA solution for delivery inside a MDU/MTU | Contributions | Helge Tiainen / InCoax Michael Timmers (Nokia) |
WWC | Multi-Tenant FWA | MD-516 | Benefits of Multi-Tenant Fixed Wireless Access | Contributions | TBA |