Technical Committee Work Areas
|
|
WT# | TITLE | Abstract | ALL CONTRIBUTIONS RELATED TO WT | EDITOR(S) |
---|---|---|---|---|
WT-317 | Network Enhanced Residential Gateway | This Working Text specifies the Network Enhanced Residential Gateway (NERG) architecture. This architecture consists in shifting some of the functionalities of a residential gateway to the operator's network, for enabling network based features. The aim is to facilitate the deployment, maintenance and evolution of both existing and new capabilities without adding complexity to the RG and/or the home network. | Click Here | Gregory Dalle, Juniper Networks David Minodier, Orange |
WT-345 | Broadband Network Gateway and Network Function Virtualization | Building on TR-101 and TR-178, WT-345 documents a set of architectures for broadband multi-service network, addressing infrastructures, topologies and deployment scenarios for Multi-Service Broadband Network Gateway (MS-BNG) with hierarchical instances realized as Virtualized Network Functions (VNF). Starting from such architectural models WT-345 defines the specific requirements necessary to support the addressed infrastructures, topologies and deployment scenarios, in order to fulfill the business requirements defined in TR-144. The main changes introduced in the WT-345 architectures compared to the TR-101 and TR-178 models are:
| Click Here | Oliver Thorp, Sky plc |
WT-349 | DSL Data Sharing | This Working Text explores issues related to DSL data sharing and includes a standardized data model for DSL data sharing | Click Here | Peter Silverman, ASSIA Inc. |
WT-359 | A Framework for Virtualization | The purpose of this working text is to establish a framework to permit the Broadband Forum to effectively reference and specify systems such that the deployment of NFV (as defined by the ETSI NFV ISG) in Broadband Forum specified networks is facilitated. | Click Here | Timothy Carey, Nokia |
Study Documents
SD# | TITLE | ALL CONTRIBUTIONS RELATED TO SD | EDITOR(S) |
---|---|---|---|
SD-332 | Visualized Intelligent Platform | Click Here | Cancan Huang, China Telecom Yilan Ding, Huawei Technologies |
SD-364 | Impact analysis and requirements for 4K (UHD) Video Support | Click Here | Georgios Karagiannis, Huawei Technologies |
SD-365 | Definition of an SDN Reference Model | Click Here | Xu Zhang, Huawei Technologies
|