Specifications
Search for or browse current projects:
Work Area | Project Stream | Project Number | Project Title | Contributions | Editor(s) |
ATA | Performance, Experience, and Application Testing (PEAT) | MD-452.3 | Quality Experience Delivered (QED): Performance Measurement Architecture (webinar/presentation) | Contributions | Peter Thompson (Predictable Network Solutions) |
ATA | Access Architecture | MD-459.4 | Multi-Service Disaggregated BNG with CUPS: Integrated Carrier Grade NAT function. Reference Architecture, Deployment Models, Interface, and Protocol Specifications | Contributions | TBA |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.3 | Quality Attenuation Conformance Testing | Contributions | Peter Thompson (Predictable Network Solutions) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.4 | QED Measurement Formats | Contributions | Bjørn Ivar Teigen (Domos) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.6 | Applicability of IOAM to QED Measurement using an Active Protocol | Contributions | Ron Insler (Rad) Fabrizio Guidotti (Outsys) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-452.7 | Quality Attenuation Measurements Using L2 and L3 Active Protocols in Multicast Environments | Fabio Giudici (Outsys) Fabrizio Guidotti (Outsys) | |
ATA | Access Architecture | WT-459 Issue 3 | Multi-Service Disaggregated BNG with CUPS: Integrated Carrier Grade NAT function. Reference Architecture, Deployment Models, Interface, and Protocol Specifications | Contributions | Kenneth Wan (Nokia) Nagaraj Turaiyur (Juniper) |
ATA | Access Architecture | WT-459.2 Issue 2 | Multi-Service Disaggregated BNG with CUPS: Integrated Carrier Grade NAT function. Reference Architecture, Deployment Models, Interface, and Protocol Specifications | Contributions | |
ATA | Access Architecture | WT-474 | Subscriber Session Steering | Jonathan Newton (Vodafone) Hans-Joerg Kolbe (Radisys) | |
ATA | Access Architecture | WT-515 | Security Considerations for IPv6 Broadband Networks | Contributions | Xeuyan Song (ZTE) Yu Fu (China Unicom) |
ATA | Performance, Experience, and Application Testing (PEAT) | WT-518 | Extended Time To First Byte (TTFB) Metric, Related Metrics, and Measurements Methods | NPIF | TBA |
ATA | Not Assigned | WT-519 | Application of L4S to Broadband Networks | NPIF | Kenneth Wan (Nokia) Xeuyan Song (ZTE) |
BUS | Subscriber Networking Project Stream - BUS | WT-124 Issue 9 | Functional Requirements for Broadband Residential Gateway Devices | Jira: DEVREQ | Madhura Paduvalli (LGI), Jason Walls (QA Cafe) |
BUS | Subscriber Networking Project Stream - BUS | WT-124 Issue 10 | Functional Requirements for Broadband Residential Gateway Devices | Jira: DEVREQ Bitbucket: WT-124 | Madhura Paduvalli (LGI), Jason Walls (QA Cafe) |
BUS | Subscriber Networking Project Stream - BUS | WT-434 | Performance Test of In-Premises Video Support Over Wi-Fi | ||
BUS | User Services Platform | WT-479 | Framework for USP-Enabled DOCSIS Devices | Jira: USP4DOCSIS | John Blackford (Vantiva) |
BUS | Subscriber Networking Project Stream - BUS | WT-492 | Software Based Architecture Smart Gateway Design Principles | Jira: SGDP Bitbucket: TBD | Mike Talbert (WNC), Dennis Edwards (Nokia) |
BUS | Smart Home | TBD | Operator-Grade Smart Home | Jason Walls (QA Cafe) | |
BUS | Compliance Testing Project Stream | DTP-510 | Conformance Test Plan for USP Brokers | Jason Walls (QA Cafe) | |
BUS | Data Modeling | WT-511 | IEEE1905.1 Data Model Enhancements for Subscriber Networks | Dennis Edwards (Nokia) | |
BUS | Smart Home | WT-517 | MatterService Data Model for USP Enabled Devices | Matthieu Anne (Orange) | |
BUS | Data Modeling | Device:2.19 (TR-181) | Device Data Model | Jira | Steve Nicolai, Arris Klaus Wich, Huawei David Woolley, Telstra William Lupton, Broadband Forum |
BUS | User Services Platform | DTP-469a4 | Conformance Test Plan for USP Agents Amendment 4 (DTP-469) | Jason Walls | |
BUS / PHYtx | Subscriber Networking Project Stream - BUS | WT-398 Issue 4 | Wi-Fi Residential & SOHO Performance Testing | Jira: WIFIPERF | Martin Casey (Calix) |
Common YANG Modules for Access Networks | Bitbucket: WT-383 | Nick Hancock (Adtran) Shiya Ashraf (Nokia) Kevin Noll (CableLabs) | |||
WT-496 | YANG Data Model for MoCA Access 2.5 Interface | Bitbucket: WT-496 | Helge Tiainen (Incoax) Marcos Martinez (MaxLinear) | ||
WT-513 | Access Node Management at Scale | Bitbucket: WT-513 | Shiya Ashraf (Nokia) Haomian Zheng (Huawei) | ||
FAN | Not Assigned | WT-142 Issue 5 | Framework for CWMP and USP enabled PON Devices | Contributions | TBD |
FAN | Not Assigned | WT-156 Issue 5 | Using PON Access in the Context of TR-101 | Contributions | TBD |
FAN | Not Assigned | WT-280 Issue 4 | PON in the Context of TR-178 | Contributions | Hugues Le Bras (Orange) |
FAN | PON Management | WT-385 Issue 3 Amendment 1 | YANG Modules for PON Management | Bitbucket: WT-385 | Robert Peschi (Nokia) |
FAN | Interoperability and Test | WT-423 Issue 3 | PON PMD Layer Conformance Test Plan | Contributions | Hugh Singleton (BT) |
FAN | PON Management | WT-489, Issue 1, Amendment 1 | Authentication of an ONU and selection of eOMCI or vOMCI | Contributions | Robert Peschi (Nokia) |
FAN | PON Management | WT-505 | ONU Management at Scale | Bitbucket: WT-505 | Joey Boyd (Adtran) Robert Peschi (Nokia) |
FAN | PON Management | WT-509 | YANG Modules for Cooperative Dynamic Bandwidth Assignment (CO DBA) | Bitbucket: WT-509 | Francois Fredricx (Nokia) |
FAN | G.HSP 50G-PON | The G.HSP 50G-PON Project Stream is linked to many projects and Working Texts. See the Contributions link or go to the Project Stream home page for more details. | Contributions | Project Stream lead: Samuel Chen (Broadcom) | |
FAN | 25GS PON | The 25GS PON Project Stream is linked to many projects and Working Texts. See the Contributions link or go to the Project Stream home page for more details. | Project Stream lead: Frank Van der Putten (Nokia) | ||
FAN | PON Management | WT-512 | EAP-OMCI Method | Contributions | Frank Van der Putten (Nokia) |
FAN | PON Management | WT-514 | OLT PON Management at Scale | Bitbucket: WT-514 | Jian Zhu (Huawei) Robert Peschi (Nokia) |
PHYtx | Non-PS Assigned | WT-285 Issue 2 Amendment 1 | Broadband Copper Cable Models | Contributions | Andre Holley (TELUS Communications) |
G.fast Interop Plugfest Test Plan | Martin Casey (Calix) | ||||
Non-PS Assigned | WT-301 Issue 3 | Architecture and Requirements for Fiber to the Distribution Point (WT-301i3 will not proceed. The project scope changes to address FTTep requirements in a new WT.) | Contributions | ||
PHYtx | Non-PS Assigned | WT-500 | MoCA Access Performance Test Plan | Contributions | Helge Tiainen (InCoax) |
SDN and NFV | CloudCO | WT-384 Issue 2 | Cloud Central Office Reference Architectural Framework | Contributions | Aihua Guo (Futurewei) Hai Ding (China Unicom) |
SDN and NFV | CloudCO | WT-403 Amendment 1 | PON Abstraction Interface for Time-critical Applications | Contributions | Bruno Cornaglia (Vodafone) |
SDN and NFV | CloudCO | WT-411 Issue 2 | Definition of Interfaces between Cloud CO Functional Modules | Contributions | TBD |
SDN and NFV | CloudCO | WT-413 Issue 2 | SDN Management and Control Interfaces for CloudCO Network Functions | Contributions | Mauro Tilocca (Telecom Italia) Haomian Zheng (Huawei) |
SDN and NFV | Automated Intelligent Management | WT-436 Issue 2 | Automated Intelligent Management Framework and Architecture | Contributions | Hiroshi Ou (NTT) Xueyan Song (ZTE) |
SDN and NFV | CloudCO | WT-451 Amendment 1 | vOMCI Interface Specification | Contributions | Andre' D. Brizido (Altice Labs) |
SDN and NFV | CloudCO | WT-454 Issue 2 | YANG Modules for Access Network Map & Equipment Inventory | Contributions | Tom van Caenegem Avinash S. |
SDN and NFV | Cloud Component | WT-486i2 | Interfaces for AIM | Contributions | Ken Kerpez (DZS) Kota Asaka (NTT) |
SDN and NFV | Cloud Component | WT-491 | Metro Compute Networking Architecture, Functional Modules and Interface Definitions | Contributions | Call for co-Editor: Contact the SDN and NFV Work Area Directors or info@broadband-forum.org for more information. |
SDN and NFV | Cloud Component | WT-495 | Smart SD-WAN Architecture and Node Requirements | Contributions | Feng Yang (China Mobile) |
SDN and NFV | Automated Intelligent Management | WT-508 | Broadband Network Data Collection (BNDC) | Contributions | Jian Zhu (Huawei) Yu Xie (ZTE) |
SDN and NFV | Non-PS Assigned | WT-520 | OLT NETCONF/YANG NBI standard conformance Test Plan | Contributions |
|
WWC | 5G | WT-456 Issue 3 | AGF Functional Requirements | Contributions | Christele Bouchat (Nokia) Jonathan Newton (Vodafone) |
WWC | 5G | WT-458 Issue 2 | Wireless and Wireline Convergence with Control and User Plane Separation - Reference Architecture, Interface, and Protocol Specification | Contributions | Kenneth Wan (Nokia) |
WWC | 5G | WT-470 Issue 3 | FMC Architectural Overview | Contributions | Christele Bouchat (Nokia) Manuel Paul (Deutsche Telekom) |
WWC | 5G | MD-506 | 5G Hybrid Access | Contributions | TBA |
WWC | Multi-Tenant FWA | WT-507 | FWA solution for delivery inside a MDU/MTU | Contributions | Helge Tiainen / InCoax Michael Timmers (Nokia) |
WWC | Multi-Tenant FWA | MD-516 | Benefits of Multi-Tenant Fixed Wireless Access | Contributions | TBA |
Open Broadband Projects
Open Broadband (OB) initiatives: Brings open source and open standards together, paving the way to dramatically change our industry and bring the full promise of broadband to fruition. Read more. Short Name Project Title OB-5WWC OB-BAALink to Wiki Space OB-5WWC Wiki OB-BAA Wiki OB-MAP Open Broadband -Multi Access Point (MAP) OB-MAP Wiki OB-UDPST Open Broadband -UDP Speed Test OB-UDPST Wiki OB-USP-Agent Open Broadband - USP-Agent OB-USP-Agent Wiki
2 Comments
Chengguang Niu
I click the hyperlink "contributions" of WT-487, It show "No issues were found to match your search".
April Nowicki
Sorry for the problem here - the filter is updated and should work correctly now! Thank you.