Please copy the table below and "top-post" it to the PS minutes page for each PS meeting and conference call. (i.e., copy it to the top of the page so the minutes pages show the most current minutes first)
For a new PS, please copy this entire page and put it under the PS's wiki page to collect minutes going forward.
Template Minutes Table
Date and Place of the Meeting or Call (e.g., "2018Q4 Glasgow" OR "2018 Dec 10 Conference Call")
Agenda Item | Details | Minutes/Actions/Status/Comments |
---|---|---|
Call to order | Populate this with attendance for conference calls. Not needed for quarterly meetings. Attendees: | Note date and time the meeting was called to order |
Notices and Declarations | Note: Delete the Multiexcerpt include below for quarterly meetings | Note declarations made |
Agenda Bash | Propose and Approve any new agenda Items and make any modifications to running order. | Note changes to agenda, if agenda was approved and any substantive objections to approving the agenda. |
MInutes Approval | Approve prior meeting's or call's meeting minutes. | Not approval and any comments or objections. (also reflect changes in the previous minutes) |
Liaisons (if any) | liaisons - please use the Jira reference macro or a Jira filter to populate this list | |
Work Item Name 1 (e.g., WT...) | contribution list - please use the Jira reference macro or a Jira filter to populate this list | |
Work Item Name 2( e.g., SD...) | contribution list - please use the Jira reference macro or a Jira filter to populate this list | |
... | ||
Work Item Name n(e.g., MD...) | contribution list - please use the Jira reference macro or a Jira filter to populate this list | |
Any Other Business | Any items that were proposed and agreed during the Agenda Bash | Note any items that were not agreed to add during the Agenda Bash take minutes for the rest. |
Next Call and Adjournment | Proposed next call dates and times | Note date and time of the next meeting or call Note the date and time the meeting was adjourned |
Example Minutes Table
10-13 December 2018 Q4 meeting
Item | Description | Action/Status/Comments |
---|---|---|
Call to order/Agenda bash |
| |
WT-421 ALT Architecture: Straw Ballot comment resolution | CONTRIB-20309 ALT Architecture Straw Ballot Working Text: CONTRIB-21026 Consolidated Straw Ballot comments: CONTRIB-21097 UNH-IOL Straw Ballot comments: | |
WT-424 ALT Data Models | CONTRIB-21110 Data Models for ALT Traffic Working Text: | |
WT-422 ALT Implementer's Guide | CONTRIB-21100 ALT Implmenter's Guide Working Text: | |
Other Business | ||
Schedule Conference Calls |