You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 10
Next »
Agenda for 2016 Q3 Face to Face Meeting - Berlin
Item | Timeslot/Session/Location | Description | Action/Status/Comments | Who | When |
---|
1 | Monday 25th July 16:00-18:00 Salon Bellevue | FTTdp Opening Session Agenda Bashing Meeting Minutes: 2016.583 2016.584 2016.613 2016.614 2016.629 2016.632 2016.637 Incoming Liaisons: 2016.704 2016.705 NPIFs: None FTTdp Management Interop Review FB Versions of WT-355 & WT-377 WT-301i2: 2015.1126.04 WT-301i2 IL: 2012.1466.23 | Opening Session Led by: WT-301 Session Led by: Attendees: | | 16:10 |
2 | Tuesday 26th July 1600-1800 Grand Ballroom III | JOINT - Fiber to the Distribution Point & Physical Layer Transmission WT-301 FTTdp on Common G.fast and RPF Issues: 2016.846.00 FTTdp vectoring strategies, 2016.843.00 Low Power Modes on fiber, 2016.811.01 On RPF Current drain limits, 2016.844.01 Additional T&D req 2016.704 OAM for RPF 2016.705 Managed objects for software download | Led by: | | |
3 | Wednesday 27th July 08:00-10:00 Grand Ballroom III | Architecture & Requirements PS WT-301 FTTdp, Cont.: 2016.699.00 Netconf and FTTdp discovery mechanisms 2016.736.00 IPFIX subscription mechanism | | | |
4 | Wednesday 27th July 10:30-12:30 Grand Ballroom III | Architecture & Requirements PS Continued… | | | |
5 | Wednesday 27th July 13:30-15:30 Grand Ballroom III | FTTdp Management PS WT-355 YANG Modules for FTTdp Mgmt: 2015.511.13 (TR-355) YANG Modules for FTTdp Management 2016.109.05 (TR-371) G.fast Vector of Profiles (VoP) Managed Object Structure, 2016.677.00 PMA requirements for interference handling 2016.752.02 G.Fast Bonding Management 2016.779.00 State Change Principles 2016.819.00 Precision on YANG module support by DPU 2016.821.00 YANG module for DPU identification on PON | | | |
6 | Wednesday 27th July 16:00-18:00 Grand Ballroom III | FTTdp Management PS WT-355 YANG Modules for FTTdp Mgmt. Cont.: 2016.824.00 Persistent Management Agent Aggregator (PMAA) Management Model Overflow from previous session | | | |
7 | Thursday 28th July 10:30-12:30 Salon Bellevue | Non PS Aligned Overflow | | | |
8 | Thursday 28th July 13:30-15:30 Salon Bellevue | Fiber to the Distribution Point Work Area - Closing Session Agree next steps Finalize outgoing liaisons Teleconference schedule Closing plenary slides | | | |
Sample conference call minutes template (uses table plus macro)
Item | Topic for call on Aug 8, 2016 | Description | Action/Status/Comments | Who | When |
---|
1 | Agenda | - Call to order/Declarations
- Propose /Approve Agenda. note attendees >>
.....insert.... - Read/Approve Minutes taken by Project lead from last call (link)
- Work in progress
- A.O.B
- Next Call
| | | |
2 | | | | | |
3 | | | | | |
4 | | | All: | | |
5 | Next Call | | | | |