- Created by April Nowicki, last modified by John Blackford on Jan 30, 2025
Content Migration
WARNING - Content in this area has been moved to Connected User Work Area as part of the Work Area transition project of 2025. Any remaining content will be archived.
Project Streams
User Services Platform
Project Stream Page: User Services Platform Project Stream - BUS Project Stream Leads:Chen Li (AT&T) and Tim Spets (Nokia) Description: The project stream handles the development, maintenance, and updating of the User Services Platform.
Project | Title | Description | Resources | Editors |
---|---|---|---|---|
WT-369 | The User Services Platform | This document describes the architecture, protocol, and data model that builds an intelligent User Service Platform. It is targeted towards application developers, application service providers, CPE vendors, consumer electronics manufacturers, and broadband and mobile network providers who want to expand the value of the end users network connection and their connected devices. The Data Model Schema and Data Model Objects for USP are developed in the BUS Data Modeling Project Stream (below). | TBD | |
WT-479 | Framework for USP-Enabled DOCSIS Devices | Show how USP (TR-369) plus DOCSIS provisioning could do for Cable what TR-142 did for PON in terms of separating physical layer provisioning from higher “service” layer device management. | Kanban Board | John Blackford (CommScope) |
CWMP
Project Stream Page: CWMP Project Stream Project Stream Leads: None Description: This project stream manages the development, maintenance, and updating of the CPE WAN Management Protocol, commonly known as TR-069.
Project | Title | Description | Resources | Editors |
---|---|---|---|---|
Nothing being worked on at this time |
BUS Data Modeling
Project Stream Page: BUS Data Modeling Project Stream Project Stream Leads: Matthieu Anne (Orange) and Daniel Egger (Axiros) Description: This project stream develops the data model objects to manage connected devices using the CPE WAN Management Protocol and/or the User Services Platform. In addition it defines the data model schema and the necessary tool support.
Project | Title | Description | Resources |
---|---|---|---|
WT-181 (DEV2DM) | WT-181: Device Data Model | WT-181 Issue 2 defines version 2 of the Device Data Model (Device:2) for TR-069 CPEs and USP Agents. This includes XML files that model interfaces, systems, and services in connected devices which is used to create a consumable HTML report. In addition an explanatory document, written in in Markdown, exists and is provided as HTML document. WT-181 Issue 2 Amendment 18 (2.18) is currently in progress. | |
WT-106 | WT-106: Data Model Template for CWMP Endpoints and USP Agents | WT-106 specifies data model guidelines to be followed by all CWMP Endpoints and USP Agents. These guidelines include structural requirements for the data hierarchy, requirements for versioning of data models, and requirements for defining profiles. In addition, WT-106 defines an XML Schema (the DM Schema) that as far as possible embodies these guidelines, and which is used for defining all CWMP and USP data models. This makes data model definitions rigorous, and helps to reduce the danger that different implementations will interpret data model definitions in different ways. WT-106 also defines an XML Schema (the DT Schema) that allows a device to describe its supported data model. WT-106 Amendment 14 (1.14) is currently in progress. | |
WT-104 (VOIPDM) | WT-104: Voice Service Data Model | WT-104 includes an overview document and XML files used for the VoiceService data model, used in modeling VoIP service functions on a TR-069 Endpoint or USP Agent. There're currently no active plans towards a new release of WT-104. | |
WT-135 | WT-135: Set Top Box Service Data Model | WT-135 includes an overview document and XML files used for the STBService data model, used in modeling Set Top Box service functions on a TR-069 Endpoint or USP Agent. There're currently no active plans towards a new release of WT-135. | |
WT-140 (NASDM) | WT-140 includes an overview document and XML files used for the StorageService data model, used in modelling Network Attached Storage service functions on a TR-069 Endpoint or USP Agent. There're currently no active plans towards a new release of WT-140. | ||
WT-196 (FAPDM) | WT-196: Femto Access Point Service Data Model | WT-196 includes an overview document and XML files used for the FAPService data model, used in modeling Femto Access Point (or Small Cell) service functions on a TR-069 Endpoint or USP Agent. There're currently no active plans towards a new release of WT-196. | |
WT-354 (DMR) | WT-354: Data Model Report Tool | WT-354 is the umbrella project for the CWMP and USP data model processing tool. There're two versions for the tool currently in use to process our data model reports. This new version (written in Python) will be well-structured, maintainable, and will encourage collaborative development and will eventually fully replace the old tool (written in Perl). Work towards the next release of the new report tool (2.2) is currently ongoing. | |
WT-143 (PERMON) | WT-143: Enabling Network Throughput Performance Tests and Statistical Monitoring | WT-143 outlines the theory of operations for Network Service Providers to initiate performance throughput tests and monitor data on IP interfaces of CPE and end-user networking devices using the mechanisms defined in TR-181 (the Device Data Model) and operated via the CPE WAN Management Protocol (TR-069) or the User Services Platform (TR-369). | Bitbucket (same as WT-181) |
WT-511 (TOPMAP) | WT-511: Mapping Subscriber Network Topology with TR-181 | WT-511: Describes the multi-hop LAN topology afforded by the DEV2DM-809 refactor of the Device.IEEE1906 data model. DEV2DM-1028 Also explains the potential for mixed media topology representations using references to other topological protocols on the same machine. | |
WT-517 (TBD) | WT-517: MatterService Data Model for USP Enabled Devices | Connected Devices managed, monitored, and controlled by USP (TR-369) are ideal platforms for implementing the Connectivity Standards Alliance (CSA)'s Matter protocol and a standardized interface into Matter networks. This document describes the MatterService data model as it will appear in a USP Agent's supported and instantiated data models, such that it can be manipulated via a USP Controller. It includes a Theory of Operations and design guide for translating Matter concepts into USP concepts. | TBD |
Compliance Testing
Project Stream Page: Compliance Testing Project Stream - BUS Project Stream Leads: Jason Walls Description: This project develops test plans and certification guidelines for standards created by the BUS Work Area.
Project | Title | Description | Resources | Editors |
---|---|---|---|---|
ATP-069 Issue 2 | TR-069 Abstract Test Plan | ATP-069 provides a test plan that may be used to verify conformance of a CPE Device to the requirements defined in TR-069. | In force version: ATP-069 Issue 2 Corrigendum 1 | |
DTP-181 Amendment 3 | CWMP Interoperability and Functionality Test Plan | In order to ensure the continued growth of the TR-069 market and further the interoperability of the protocol, the Broadband Forum is creating a TR-069 Certification Program. Within this program, devices implementing a TR-069 management interface may be tested for their conformance to the TR-069 specification and various use cases. The TR-069 Certification Program started with the TR-069 Conformance Test Plan and now the CWMP Data Model Implementation Test Plan. To provide a consistent scope for this verification, BBF developed these test plans that are to be used by the testing agencies in the verification process. This Internal Document provides a test plan that may be used to verify Interoperability of a CPE Device with an ACS Server through use cases. | Specification In force version: TP-181 Amendment 2 | |
DTP-469 | Conformance Test Plan for USP Agents | Testing is crucial to promoting the interoperability and adoption of standards. To meet this, the Broadband Forum regularly produces test suites that validate the conformance of implementations of their standards. This specification defines the test setup, test procedures, and test metrics to validate Agent and implementations of the User Services Platform (USP), published as BBF TR-369. This purpose of this document is to provide a definitive guide for validating the compliance of USP Agents in accordance with the specification. The tests defined below are intended to validate the specific requirements outlined in the USP specification, as well as those requirements defined in the Device:2 Data Model for USP Agents for objects, parameters, commands, and events necessary for the operation of USP. | In force version: TP-469 Amendment 1 | Jason Walls, QA Cafe |
Subscriber Networking Project Stream (SNIPS)
Project Stream Page: Subscriber Networking Project Stream - BUS Project Stream Leads: Mike Talbert (WNC), Martin Casey (Calix), Madhura Paduvalli (Liberty Global) Description: TBD
WT/MD# | Project name | Project Description | Useful Links | Editors |
WT-124 | Functional Requirements for Broadband Residential Gateway Devices | TBD upon next version | ||
WT-398 i4 | Wi-Fi Residential & SOHO Performance Testing | This test plan provides a set of performance test cases with pass/fail requirements for 802.11n/ac/ax implementations, to assist operators in the selection of Wi-Fi capable devices. Operators will use additional criteria, such as deployment scenarios, customer needs, complexity, when selecting equipment and defining deployment configurations. These test cases are not suitable for consumer selection of devices in the absence of expert level understanding of Wi-Fi operation, configurations, and deployment scenarios. The corresponding certification programs of interoperability are “Wi-Fi 4” “Wi-Fi 5”, and “Wi-Fi 6” for 802.11n, 802.11ac, and 802.11ax in Wi-Fi Alliance, respectively. The primary goal of TR-398 is to provide a standard set of test cases and framework to measure aspects of the performance between AP (e.g., a CPE with Wi-Fi), one or more reference STA (e.g., PC, integrated testing equipment, etc.), and if applicable, one Wi-Fi repeater, under controlled laboratory conditions. The test cases are defined for a Device Under Test (DUT – AP only), tested against a or a set of STA. The DUT SHOULD NOT be a reference design and SHOULD contain the necessary system functionality to execute this test plan. | ||
WT-492 | Software Based Architecture Smart Gateway Design Principles | |||
WT-434 | Performance Testing of In-Premises Video Support over Wi-Fi | CONTRIB-21137 - Getting issue details... STATUS | ||
MD-410 | Analysis and Requirements for Video Support in Premises | CONTRIB-23196 - Getting issue details... STATUS |
Smart Home PS
Project Stream Page: Smart Home Project Stream - BUS Project Stream Leads: Tim Spets (Nokia), Jason Walls (QA Cafe) Description: This project develops
Project | Title | Description | Resources | Editors |
---|---|---|---|---|
TBD | TBD | TBD | Smart Home Active Discussions | Jason Walls (QA Cafe) & Tim Spets (Nokia) |
Work Area Overview
Mission Statement:
The Broadband User Services Work Area provides the broadband industry with technical specifications, implementation guides, reference implementations, test plans, and marketing white papers for the deployment, management, and consumption of services by the broadband end user. Work Area Directors:
Business Impact:
The Broadband User Services Work Area develops specifications and publications to create a new kind of the Broadband experience for the end user and provides new means for service providers and application developers to monetize the broadband user's connection. This ranges from managed Wi-Fi, IoT or smart home services, broadband and in-home performance management, and more - all of which open up large markets and profitable business models.
Scope:
- Develop and evolve the TR-069 CPE WAN Management Protocol and the User Service Platform (USP) to cover existing use cases, machine-to-machine/IoT use cases, and the virtualization of broadband user services
- Develop and specify new information models to broaden the range of for which TR-069 and USP can be used
- Develop requirements for broadband user devices and associated software
- Develop test plans and training programs for Work Area protocols and requirements
- Develop marketing white papers that supplement Work Area protocols and requirements
Email Lists:
- BUS Work Area (WA): bus@broadband-forum.org
- USP Project Stream (PS): usp@broadband-forum.org
Join or Leave BBF Groups and Email Lists
1 Comment
Jason Walls
It's currently vacant, we can address this at the meeting.