Project Streams:
Project Stream | Description | Projects | Project Stream Leads |
---|---|---|---|
FTTdp Architecture and Requirements | MD-311, WT-301, WT-318, MD-246 | ||
FTTdp Management | WT-298, WT-371, WT-374, WT-393, WT-355a1, WT-355c1 | ||
FTTdp Management Interop & Testing | OD-379 |
Working Texts
WT | Title | Related contributions | Editors |
---|---|---|---|
WT-298i2 | Management model for DSL line test - Issue 2 | Click Here | Joey Boyd, ADTRAN |
WT-301i2 | Fiber to the Distribution Point - Issue 2 | Click Here | |
WT-355 | Click Here | Joey Boyd, ADTRAN Ken Kerpez, ASSIA Inc. | |
WT-371 | G.fast Vector of Profiles (VoP) | Click Here | Joey Boyd, ADTRAN |
WT-374 | Yang Models for Management of G.hn Systems in FTTdp Architecture | Click Here | Marcos Martinez, Marvell |
Issues Lists
IL | Title | Related contributions | Editors |
---|---|---|---|
IL-301 | WT-301 Issues List | Click Here | Mike Shaffer, Nokia Dong Wei, Huawei Technologies |
IL-355 | WT-355 Issues List | Click Here | William Lupton, Broadband Forum |
Other Documents
OD | Title | Related contributions | Editors |
---|---|---|---|
OD-379 | Interoperability Test Plan for FTTdp PMA/DPU Management Interface | Click Here | Martin Casey, Calix Networks Lincoln Lavoie, UNH InterOperability Lab |