Working Texts
WT# | TITLE | ALL CONTRIBUTIONS RELATED TO WT | EDITOR(S) |
---|---|---|---|
WT-298i2 | Management model for DSL line test - Issue 2 | Click Here | Joey Boyd, ADTRAN |
WT-301i2 | Fiber to the Distribution Point - Issue 2 | Click Here | Mike Shaffer, Nokia |
WT-318 | Management Architecture and Requirements for FttDP | Click Here | Christopher Croot, BT |
WT-355 | YANG Modules for FTTdp Management | Click Here | Joey Boyd, ADTRAN Ken Kerpez, ASSIA Inc. William Lupton, Broadband Forum |
WT-371 | G.fast Vector of Profiles (VoP) | Click Here | Joey Boyd, ADTRAN |
WT-374 | Yang Models for Management of G.hn Systems in FTTdp Architecture | Click Here | Marcos Martinez, Marvell, ADTRAN |
Marketing Drafts
Study Documents
Internal Documents
Issues List
IL# | TITLE | ALL CONTRIBUTIONS RELATED TO IL | EDITOR(S) |
---|---|---|---|
IL-301 | WT-301 Issues List | Click Here | Mike Shaffer, Nokia Dong Wei, Huawei Technologies |
IL-355 | WT-355 Issues List | Click Here | William Lupton, Broadband Forum |
Other Documents
OD# | TITLE | ALL CONTRIBUTIONS RELATED TO OD | EDITOR(S) |
---|---|---|---|
OD-379 | Interoperability Test Plan for FTTdp PMA/DPU Management Interface | Click Here | Martin Casey, Calix Networks Lincoln Lavoie, UNH InterOperability Lab |